Type | Snack |
Machine Make | Crane National |
Model | 168 |
Features | SureVend |
Price (plus freight) | $2,049 |
Cash/Check Price (plus freight) | $1,999 |
Select | 32 |
Height (inches) | 72 |
Width (inches) | 31.5 |
Depth (inches) | 35 |
Coin Mechanism | Mars 6512 |
Dollar Validator | Mars 2512 |
# of Shelves | 6 |
Double Spirals - 6 | 2 |
Double Spirals - 9 | 2 |
Double Spirals - 11 | 6 |
Double Spirals - 13 | 3 |
Double Spirals - 15 | 3 |
Single Spirals - 15 | 4 |
Single Spirals - 17 | 8 |
Single Spirals - 19 | 4 |
Gum/Mints | 5 Select |
Finish/Color | - |
Accents/Color | - |
Physical Condition | Good |
Mechanical Condition | Excellent |
Remarks | - |
Available Time | Available Now |
Saturday, April 24, 2010
#9 - Crane National 168 with SureVend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment